Here are our term dates for the 2019/20 & 2020/21 academic years:
Term Dates
2020 / 2021 Academic Year
Term | Begins | Ends |
---|---|---|
Term 1 (35 days) | 7th September 2020 | 23rd October 2020 |
Term 2 (35 days) | 2nd November 2020 | 18th December 2020 |
Term 3 (30 days) | 4th January 2021 | 12th February 2021 |
Term 4 (29 days) | 22nd February 2021 | 1st April 2021 |
Term 5 (29 days) | 19th April 2021 | 28th May 2021 |
Term 6 (32 days) | 7th June 2021 | 20th July 2021 |
2021 / 2022 Academic Year
Term | Begins | Ends |
---|---|---|
Term 1 (35 days) | 6th September 2021 | 22nd October 2021 |
Term 2 (35 days) | 1st November 2021 | 17th December 2021 |
Term 3 (34 days) | 4th January 2022 | 18th February 2022 |
Term 4 (30 days) | 28th February 2022 | 8th April 2022 |
Term 5 (24 days) | 25th April 2022 | 27th May 2022 |
Term 6 (32 days) | 6th June 2022 | 19th July 2022 |
INSET DAYS
Thursday 9 December 2021