2021 / 2022 Academic Year
Term | Begins | Ends |
---|---|---|
Term 1 (35 days) | 6th September 2021 | 22nd October 2021 |
Term 2 (35 days) | 1st November 2021 | 17th December 2021 |
Term 3 (34 days) | 4th January 2022 | 18th February 2022 |
Term 4 (30 days) | 28th February 2022 | 8th April 2022 |
Term 5 (24 days) | 25th April 2022 | 27th May 2022 |
Term 6 (32 days) | 6th June 2022 | 19th July 2022 |
Please note: School will be closed on 26th and 27th May for INSET.
For the 2022-2023 term dates, please click here
2022/2023 Academic Year
Term | Begins | Ends |
---|---|---|
Term 1 (35 days) | 5th September 2022 | 21st October 2022 |
Term 2 (34 days) | 31st October 2022 | 15th December 2022 |
Term 3 (29 days) | 3rd January 2023 | 10th February 2023 |
Term 4 (30 days) | 20th February 2023 | 31st March 2023 |
Term 5 (29 days) | 17th April 2023 | 26th May 2023 |
Term 6 (33 days) | 5th June 2023 | 19th July 2023 |
If you would like a downloadable document containing the 2022/2023 term dates, please click here.
Download a copy of our prospectus below